Preferred Moomoo
LiveConnected4405741347 ms
Sessionmoomoo-spx-0dte-live
Snapshot12:10:21 PM EDT
CoveragePartial
Expiry2026-05-27
ModeLive modeRealtime dashboard
Updated12:10:21 PM EDTNew York market time
Expiry2026-05-270DTE
Chain122 rows61 strikes
Freshness73429m stale
SourceSource connected
CoveragePartial chain
Valid 122Crossed 0Missing bid/ask 0Calc issues 8
Partial chainOption chain coverage is partial.
Calculation issuesBelow intrinsic: 8.
Saved views

Loading saved views.

SPX spot7,512.15
Forward7,512.28
Strike range7,380–7,680
Average IV25.76%
Net gamma0.4797
Abs gamma0.4797
Net vanna0.0245
Abs vanna0.7115

MARKET MAP

Spot-relative strikes and exposure inflection points.

Spot7,512.15Current index level
Forward7,512.28Implied forward level
ATM strike7,510.00Nearest listed strike
Call IV low15.31%7,525.00 strike
Put IV low15.19%7,535.00 strike
Gamma peak0.03207,515.00 strike
Vanna flip7,512.23 strike0.0000
Vanna max0.03167,535.00 strike

MARKET INTELLIGENCE

Expected ranges, walls, and regime labels from the current snapshot.

0.5σ range7,499.67–7,524.63±12.48 pts
1σ range7,487.18–7,537.12±24.97 pts
Positive gamma wall7,530.00$2.8B / 1%
Negative gamma wall7,475.00-$714.7M / 1%
Vanna wall7,535.000.0316
Gamma regimePinningNet gamma / abs gamma
Vanna regimeMixedNet vanna / abs vanna
IV smile biasRight-skewBelow spot vs above spot

LEVEL MOVEMENT

Waiting for next snapshot

Spot7,512.15Needs next snapshotUnavailable
Call IV low7,525.00Needs next snapshotUnavailable
Put IV low7,535.00Needs next snapshotUnavailable
Gamma peak7,515.00Needs next snapshotUnavailable
Vanna flip7,512.23Needs next snapshotUnavailable

IV BY STRIKE

41 of 61 strikes

28.39%
Call IVPut IV
IV LOW POINTS
Call 15.3% @ 7,525Put 15.2% @ 7,535
IV BY STRIKESPX spot 7,512.15Forward 7,512.28StrikeIV (%)
ATM IV15.90%Min15.19%Max38.11%

GAMMA BY STRIKE

61 strikes

0.0004
Gamma
GAMMA BY STRIKESPX spot 7,512.15Forward 7,512.28StrikeGamma
ATM Gamma0.03183Min0.0002Max0.0161

VANNA BY STRIKE

61 strikes

0.0016
Vanna
VANNA BY STRIKESPX spot 7,512.15Forward 7,512.28Vanna 0StrikeVanna
ATM Vanna-0.00449Min-0.0142Max0.0159

Option chain

Gamma heat and OI are mirrored around the strike spine.

ATMGamma heat61 strikes
Call bidCall askCall midCall IVCall ΓCall OIStrikePut bidPut askPut midPut IVPut ΓPut OI
131.80132.40132.1046.45%Below intrinsicIBKR 46.45%0.0 bp0.00102IBKR 0.00109-0.000071047,380.00-132 pts0.100.150.1334.65%IBKR 34.03%+62.4 bp0.00036IBKR 0.00037-0.000011,475
126.80127.50127.1544.97%Below intrinsicIBKR 44.97%0.0 bp0.00107IBKR 0.00115-0.000081657,385.00-127 pts0.100.150.1333.48%IBKR 33.59%-10.7 bp0.00038IBKR 0.00044-0.00006837
121.80122.40122.1043.47%Below intrinsicIBKR 43.47%0.0 bp0.00113IBKR 0.00122-0.000082447,390.00-122 pts0.100.150.1332.31%IBKR 32.40%-8.5 bp0.00041IBKR 0.00047-0.000061,837
117.30118.00117.6535.99%IBKR 41.60%-560.5 bp0.00079IBKR 0.00127-0.000482207,395.00-117 pts0.100.150.1331.13%IBKR 31.81%-67.7 bp0.00044IBKR 0.00055-0.00011888
112.30112.90112.6033.94%IBKR 41.18%-724.1 bp0.00078IBKR 0.00142-0.000644967,400.00-112 pts0.150.200.1831.24%IBKR 30.59%+64.9 bp0.00056IBKR 0.00059-0.000025,216
106.80107.50107.1539.31%Below intrinsicIBKR 39.31%0.0 bp0.00139IBKR 0.00149-0.000111407,405.00-107 pts0.150.200.1830.01%IBKR 29.36%+65.0 bp0.00061IBKR 0.00063-0.000021,141
101.70102.70102.2038.11%Below intrinsicIBKR 38.11%0.0 bp0.00151IBKR 0.00162-0.000121747,410.00-102 pts0.150.200.1828.78%IBKR 28.64%+14.7 bp0.00065IBKR 0.00073-0.000081,745
96.8097.7097.2536.56%Below intrinsicIBKR 36.56%0.0 bp0.00161IBKR 0.00174-0.00013867,415.00-97 pts0.150.200.1827.55%IBKR 27.83%-28.3 bp0.00071IBKR 0.00084-0.000142,046
92.4093.1092.7530.45%IBKR 35.60%-514.9 bp0.00126IBKR 0.00193-0.000672937,420.00-92 pts0.200.250.2327.23%IBKR 26.55%+67.4 bp0.00088IBKR 0.00092-0.000044,026
87.4088.1087.7529.05%IBKR 33.72%-466.4 bp0.00136IBKR 0.00205-0.000695207,425.00-87 pts0.200.250.2325.95%IBKR 25.66%+28.9 bp0.00096IBKR 0.00105-0.000105,759
81.9082.6082.2531.84%Below intrinsicIBKR 31.84%0.0 bp0.00202IBKR 0.00220-0.000183557,430.00-82 pts0.200.250.2324.66%IBKR 24.70%-4.2 bp0.00105IBKR 0.00121-0.000171,641
76.9077.8077.3520.08%IBKR 30.79%-1070.7 bp0.00061IBKR 0.00246-0.001851877,435.00-77 pts0.250.300.2824.07%IBKR 23.99%+8.3 bp0.00127IBKR 0.00145-0.000181,189
72.1072.8072.4521.20%IBKR 28.90%-770.2 bp0.00110IBKR 0.00266-0.001562397,440.00-72 pts0.300.350.3223.34%IBKR 23.16%+18.0 bp0.00152IBKR 0.00171-0.000192,032
67.1067.9067.5020.68%IBKR 28.00%-732.0 bp0.00140IBKR 0.00303-0.001631447,445.00-67 pts0.350.400.3822.49%IBKR 22.23%+26.1 bp0.00180IBKR 0.00201-0.000211,258
62.4063.0062.7021.50%IBKR 26.77%-526.7 bp0.00212IBKR 0.00342-0.001309897,450.00-62 pts0.400.450.4321.54%IBKR 21.61%-6.1 bp0.00213IBKR 0.00246-0.000335,623
57.7058.3058.0022.22%IBKR 25.46%-324.6 bp0.00293IBKR 0.00387-0.000941997,455.00-57 pts0.500.550.5320.89%IBKR 20.81%+8.6 bp0.00261IBKR 0.00296-0.00035864
52.8053.4053.1021.22%IBKR 23.30%-207.5 bp0.00345IBKR 0.00429-0.000835927,460.00-52 pts0.600.650.6320.07%IBKR 20.00%+6.2 bp0.00315IBKR 0.00359-0.000431,290
47.8048.2048.0019.07%IBKR 22.27%-320.8 bp0.00379IBKR 0.00499-0.001212047,465.00-47 pts0.750.800.7819.37%IBKR 19.40%-3.2 bp0.00388IBKR 0.00442-0.00054933
43.0043.5043.2518.68%IBKR 21.43%-275.0 bp0.00477IBKR 0.00587-0.001095687,470.00-42 pts1.001.051.0318.93%IBKR 18.86%+6.4 bp0.00484IBKR 0.00544-0.000603,067
38.3038.8038.5518.17%IBKR 21.23%-305.9 bp0.00592IBKR 0.00692-0.001001,0947,475.00-37 pts1.301.401.3518.47%IBKR 18.30%+17.0 bp0.00598IBKR 0.00665-0.000673,199
33.7034.1033.9017.53%IBKR 20.42%-289.3 bp0.00725IBKR 0.00806-0.000816437,480.00-32 pts1.701.751.7317.86%IBKR 17.87%-1.1 bp0.00730IBKR 0.00807-0.00077894
29.4029.8029.6017.53%IBKR 19.57%-203.8 bp0.00884IBKR 0.00936-0.000522907,485.00-27 pts2.302.352.3317.54%IBKR 17.38%+16.6 bp0.00884IBKR 0.00966-0.00082844
25.0025.2025.1016.57%IBKR 18.82%-224.8 bp0.01060IBKR 0.01077-0.000173877,490.00-22 pts3.003.103.0517.10%IBKR 16.98%+12.1 bp0.01050IBKR 0.01135-0.000841,361
21.4021.6021.5017.12%IBKR 18.36%-123.6 bp0.01205IBKR 0.01212-0.000075687,495.00-17 pts4.004.104.0516.79%IBKR 16.61%+18.3 bp0.01219IBKR 0.01301-0.00082682
17.3017.5017.4016.13%IBKR 17.80%-167.4 bp0.01399IBKR 0.01341+0.000582,2907,500.00-12 pts5.405.505.4516.72%IBKR 16.18%+54.0 bp0.01361IBKR 0.01457-0.000961,597
13.9014.0013.9515.79%IBKR 17.41%-161.7 bp0.01540IBKR 0.01436+0.001042,9017,505.00-7 pts6.907.006.9516.26%IBKR 15.78%+47.3 bp0.01500IBKR 0.01578-0.00079801
10.9011.1011.0015.67%IBKR 16.94%-127.0 bp0.01614IBKR 0.01498+0.001161,0737,510.00ATM8.909.109.0016.13%IBKR 15.35%+77.6 bp0.01569IBKR 0.01654-0.000851,247
8.508.608.5515.72%IBKR 16.60%-88.3 bp0.01607IBKR 0.01499+0.001081,0867,515.00+3 pts11.3011.4011.3515.85%IBKR 15.22%+63.2 bp0.01594IBKR 0.01629-0.00035854
6.306.406.3515.52%IBKR 16.37%-85.2 bp0.01558IBKR 0.01433+0.001252,9867,520.00+8 pts14.1014.3014.2015.74%IBKR 14.54%+119.8 bp0.01538IBKR 0.01580-0.000421,549
4.504.604.5515.31%IBKR 16.08%-77.3 bp0.01444IBKR 0.01317+0.001271,3907,525.00+13 pts17.3017.5017.4015.55%IBKR 14.12%+142.5 bp0.01428IBKR 0.01421+0.00007876
3.203.303.2515.35%IBKR 16.10%-75.4 bp0.01266IBKR 0.01147+0.001194,5417,530.00+18 pts21.0021.2021.1015.62%IBKR 13.66%+195.4 bp0.01255IBKR 0.01194+0.00061648
2.252.302.2815.42%IBKR 16.09%-67.4 bp0.01064IBKR 0.00962+0.001027227,535.00+23 pts24.7025.1024.9015.19%IBKR 13.75%+143.8 bp0.01066IBKR 0.00937+0.00129238
1.551.651.6015.64%IBKR 16.28%-64.7 bp0.00863IBKR 0.00779+0.000841,5707,540.00+28 pts29.3029.7029.5016.17%IBKR 12.60%+356.9 bp0.00869IBKR 0.00632+0.00238230
1.151.201.1716.10%IBKR 16.60%-50.1 bp0.00687IBKR 0.00618+0.000699037,545.00+33 pts33.5033.9033.7015.36%IBKR 11.20%+416.8 bp0.00663IBKR 0.00309+0.00355134
0.800.900.8516.51%IBKR 17.09%-58.5 bp0.00538IBKR 0.00488+0.000512,6747,550.00+38 pts38.2038.6038.4015.70%IBKR 0.00%+1570.0 bp0.00506IBKR 0.00000+0.00506407
0.650.700.6817.26%IBKR 17.75%-49.2 bp0.00429IBKR 0.00388+0.000411,1347,555.00+43 pts42.8043.5043.1515.77%IBKR 0.00%+1577.0 bp0.00368IBKR 0.00000+0.00368114
0.500.550.5317.90%IBKR 18.29%-38.7 bp0.00340IBKR 0.00305+0.000352,4687,560.00+48 pts48.0048.6048.3018.27%IBKR 0.00%+1826.9 bp0.00353IBKR 0.00000+0.0035353
0.400.450.4318.64%IBKR 19.35%-70.8 bp0.00273IBKR 0.00256+0.000171,7767,565.00+53 pts52.9053.5053.2019.08%IBKR 0.00%+1908.2 bp0.00287IBKR 0.00000+0.0028760
0.350.400.3819.64%IBKR 20.33%-68.8 bp0.00228IBKR 0.00215+0.000141,6227,570.00+58 pts57.6058.2057.9017.50%IBKR 0.00%+1750.5 bp0.00163IBKR 0.00000+0.0016399
0.300.350.3220.54%IBKR 21.20%-66.7 bp0.00190IBKR 0.00180+0.000112,9437,575.00+63 pts62.8063.4063.1021.10%IBKR 0.00%+2110.4 bp0.00205IBKR 0.00000+0.00205106
0.250.300.2821.32%IBKR 21.96%-64.6 bp0.00158IBKR 0.00149+0.000082,6277,580.00+68 pts67.8068.6068.2023.40%IBKR 0.00%+2340.2 bp0.00203IBKR 0.00000+0.0020377
0.250.300.2822.63%IBKR 22.59%+4.7 bp0.00142IBKR 0.00122+0.000202,0817,585.00+73 pts72.9073.6073.2525.24%IBKR 0.00%+2524.4 bp0.00191IBKR 0.00000+0.001919
0.200.250.2323.24%IBKR 23.86%-61.9 bp0.00116IBKR 0.00111+0.000053,4317,590.00+78 pts77.8078.5078.1525.73%IBKR 0.00%+2572.8 bp0.00159IBKR 0.00000+0.001594
0.200.250.2324.50%IBKR 25.11%-61.2 bp0.00106IBKR 0.00101+0.000051,3267,595.00+83 pts82.7083.3083.0025.34%IBKR 0.00%+2534.2 bp0.00119IBKR 0.00000+0.0011913
0.150.250.2025.34%IBKR 25.47%-13.3 bp0.00091IBKR 0.00081+0.000105,8677,600.00+88 pts87.6088.3087.9525.89%IBKR 0.00%+2588.9 bp0.00099IBKR 0.00000+0.0009945
0.150.200.1826.09%IBKR 26.68%-58.7 bp0.00078IBKR 0.00075+0.000032,2787,605.00+93 pts92.6093.3092.9527.14%IBKR 0.00%+2714.3 bp0.00091IBKR 0.00000+0.000914
0.150.200.1827.30%IBKR 27.88%-58.2 bp0.00072IBKR 0.00069+0.000032,5007,610.00+98 pts97.6098.3097.9528.39%IBKR 0.00%+2838.9 bp0.00084IBKR 0.00000+0.0008465
0.150.200.1828.50%IBKR 29.08%-57.7 bp0.00067IBKR 0.00064+0.000021,6067,615.00+103 pts102.60103.40103.0030.45%IBKR 0.00%+3045.0 bp0.00086IBKR 0.00000+0.0008636
0.100.150.1328.46%IBKR 29.02%-55.4 bp0.00051IBKR 0.00049+0.000021,6227,620.00+108 pts107.80108.50108.1533.77%IBKR 0.00%+3377.4 bp0.00099IBKR 0.00000+0.000994
0.100.150.1329.61%IBKR 30.16%-55.0 bp0.00048IBKR 0.00046+0.000025,7747,625.00+113 pts112.80113.50113.1535.08%IBKR 0.00%+3508.5 bp0.00093IBKR 0.00000+0.000933
0.100.150.1330.75%IBKR 31.30%-54.6 bp0.00045IBKR 0.00043+0.000019,2137,630.00+118 pts117.40118.00117.70Below intrinsicIBKR 0.00%IBKR 0.000001
0.100.150.1331.89%IBKR 32.43%-54.3 bp0.00042IBKR 0.00041+0.000011,1217,635.00+123 pts122.80123.40123.1037.00%IBKR 0.00%+3700.0 bp0.00077IBKR 0.00000+0.0007721
0.100.150.1333.02%IBKR 33.56%-53.8 bp0.00039IBKR 0.00038+0.000011,8807,640.00+128 pts127.80128.40128.1038.27%IBKR 0.00%+3827.1 bp0.00073IBKR 0.00000+0.000736
0.100.150.1334.15%IBKR 34.68%-53.5 bp0.00037IBKR 0.00036+0.000019207,645.00+133 pts132.80133.40133.1039.54%IBKR 0.00%+3953.6 bp0.00069IBKR 0.00000+0.000693
0.100.150.1335.27%IBKR 35.80%-53.1 bp0.00035IBKR 0.00034+0.000012,2947,650.00+138 pts137.80138.40138.1040.80%IBKR 0.00%+4079.5 bp0.00065IBKR 0.00000+0.000656
0.050.150.1035.47%IBKR 34.88%+59.2 bp0.00029IBKR 0.00023+0.000051,6557,655.00+143 pts142.80143.40143.1042.05%IBKR 0.00%+4204.8 bp0.00062IBKR 0.00000+0.000620
0.050.100.0835.44%IBKR 35.94%-50.2 bp0.00023IBKR 0.00022+0.000011,5407,660.00+148 pts147.80148.40148.1043.30%IBKR 0.00%+4329.6 bp0.00059IBKR 0.00000+0.000591
0.050.100.0836.50%IBKR 36.99%-49.9 bp0.00022IBKR 0.00021+0.000014717,665.00+153 pts152.50153.20152.8538.94%IBKR 0.00%+3893.7 bp0.00031IBKR 0.00000+0.000311
0.050.100.0837.55%IBKR 38.05%-49.6 bp0.00021IBKR 0.00020+0.000011,5437,670.00+158 pts157.70158.40158.0544.90%IBKR 0.00%+4490.1 bp0.00049IBKR 0.00000+0.000496
0.050.100.0838.60%IBKR 39.10%-49.3 bp0.00020IBKR 0.00019+0.000006087,675.00+163 pts162.50163.10162.8039.11%IBKR 0.00%+3910.8 bp0.00021IBKR 0.00000+0.000212
0.050.100.0839.65%IBKR 40.14%-49.0 bp0.00019IBKR 0.00018+0.000001,5077,680.00+168 pts167.70168.40168.0547.32%IBKR 0.00%+4732.4 bp0.00045IBKR 0.00000+0.0004512